COASTAL PET PRODUCTS

  COASTAL PET PRODUCTS INC.    
ITEM # DESCRIPTION PRICE PRICE
      W / TAX
  300 SERIES    
       
       
  3/8" NYLON COLLARS (301,301 S)    
301 SIZES 8", 10", 12", 14" 2.34 2.53
301 S 3/8" CAT SAFETY COLLAR 2.84 3.07
  SIZES 8", 10", 12", 14"    
304 3/8" 4 FOOT LEAD 3.06 3.30
306 3/8" 6 FOOT TRAINING LEAD 3.36 3.63
308 3/8" FIGURE 8 HARNESS 3.06 3.30
  SIZES 10",12",14",16",18",20"    
311 3/8" FIGURE H HARNESS 4.22 4.56
  SIZES 10",12",14",16",18",20"    
333 3/8" NON-RESTRICTIVE HARNESS 4.10 4.43
  SIZES 10",12",14",16",18",20"    
318 3/8" NYLON GROOM LOOP 2.91 3.14
  400 SERIES 5/8"    
401 5/8" NYLON WEB COLLAR(10",12",14",16",18",20") 2.81 3.03
404 4 FOOT LEAD 4.02 4.34
404 CH 4 FOOT CHOKE LEAD 2.88 3.11
404 B 5/8" MINI BOLT SNAP LEAD 4 FOOT 4.02 4.34
406 B 5/8" MINI SNAP BOLT LEAD 6 FOOT 4.82 5.21
406 6 FOOT LEAD 4.82 5.21
406 CH 6 FOOT CHOKE LEAD 3.51 3.79
409 COUPLER (12",18") 5.10 5.51
412 T 12 FOOT TRAINING LEAD 7.68 8.29
418 5/8" NYLON GROOM LOOP 3.42 3.69
425 T 25 FOOT TRAINING LEAD 12.36 13.35
440 T 40 FOOT TRAINING LEAD 17.42 18.81
433 NON-RESTRICTIVE HARNESS (12"14"16",18",20",22") 5.19 5.61
444 NYLON STANDARD HARNESS (12",14",16",18",20",22") 5.15 5.56
  600 SERIES 3/4" NYLON    
601 3/4" NYLON WEB COLLAR (14",16",18",20",22") 3.14 3.39
604 LEAD 4' 4.56 4.92
606 LEAD 6' 5.34 5.77
609 3/4" NYLON WEB COUPLER (12",18",24") 6.86 7.41
633 3/4" NYLON NON-RESTRICTIVE HARNESS 6.78 7.32
  SIZE 20",22",24",26",28"    
644 3/4" NYLON STANDARD COLLAR 6.72 7.26
  SIZE 20",22",24",26",28"    
811 3/8" PET PATTERNS SAFETY COLLAR (10",12") 4.13 4.46
  900 SERIES SINGLE PLY NYLON    
901 1" NYLON WEB COLLAR (18",20",22",24") 4.77 5.15
904 1" NYLON LEAD 4 FOOT 7.95 8.59
904 H (LOOPS 2) 1" LEAD W/ BUILT IN TRAFFIC HANDLE 4 FOOT 8.76 9.46
906 H (LOOPS 2) 1" LEAD W/ BUILT IN TRAFFIC HANDLE 6 FOOT 10.11 10.92
906 1" NYLON LEAD 6 FOOT 9.29 10.03
933 1" NYLON NON RESTRICTIVE HARNESS (28",30",32",34",36",38",40") 10.58 11.43
944 1" NYLON STANDARD HARNESS (28",30",32",34",36",38",40") 10.77 11.63
955 FLEECE LINED WAGON HARNESS (30" TO 50") 19.80 21.38
956 6' TRACES 1 PAIR 17.72 19.14
980 1" SEAT BELT RESTRAINT STRAP (LARGE DOGS) 6.44 6.96
       
       
       
  2900 SERIES 1" DOUBLE PLY NYLON    
2901 1" DOUBLE PLY NYLON WEB COLLAR (18" TO 30") 6.06 6.54
2903 1" DOUBLE PLY HOUND COLLAR (18" TO 28") 6.18 6.67
2904 LEAD 4 FOOT 10.08 10.89
2906 LEAD 6 FOOT 11.99 12.95
2907 1" DOUBLE PLY NYLON COMBO COLLAR 7.10 7.67
2901 S 1" DOUBLE PLY SAFETY COLLAR (BRIGHT ORANGE) 6.60 7.13
2904 S LEAD 4 FOOT 8.24 8.90
2906 S LEAD 6 FOOT 9.45 10.21
2903 R 1" Dbl. PLY REFLECTIVE HOUND COLLAR(ORANGE W/ Refl. STRIP) 7.68 8.29
2912 1" Dbl. PLY TRAFFIC LEADS 12" 6.57 7.10
2918 1" Dbl. PLY TRAFFIC LEADS 18" 7.35 7.94
2924 1" Dbl. PLY TRAFFIC LEADS 24" 7.79 8.41
2912 P 1" TRAFFIC LEADS WITH PANIC SNAP 12" 8.82 9.53
2918 P 1" TRAFFIC LEADS WITH PANIC SNAP 18" 9.66 10.43
2924 P 1" TRAFFIC LEADS WITH PANIC SNAP 24" 10.29 11.11
       
  3000 SERIES    
3102 ROUND NYLON CHOKE CHAINS 5/16" (10",12") 1.92 2.07
3302 ROUND NYLON CHOKE CHAINS 3/8"" (14",16",18") 2.84 3.07
3503 ROUND NYLON CHOKE CHAINS 1/2" (20",22",24") 5.40 5.83
3104 POLY CLAMPED LEADS 1/8" X 4' 1.13 1.22
3504 POLY CLAMPED LEADS 5/32" X 4' 1.52 1.64
333-10 3/8" X 10' BIG DOG TIE OUT 6.57 7.10
333-15 3/8" X 15' BIG DOG TIE OUT 7.35 7.94
333-20 3/8" X 20' BIG DOG TIE OUT 8.70 9.40
355-10 5/32" X 10' PETITE DOG TIE OUT 2.37 2.56
355-15 5/32" X 15' PETITE DOG TIE OUT 3.05 3.29
3201 3/8" JEWEL COLLAR (10",12",14") 5.94 6.42
3204 LEAD 4 FOOT 5.97 6.45
3301 S REFLECTIVE CAT SAFETY COLLAR (8",10",12",14") 3.47 3.75
3901 1 1/2" DOUBLE PLY NYLON COLLAR (18" TO 32") 8.70 9.40
3901 SK 1 1/2 DOUBLE PLY NYLON SPIKE COLLAR (18" TO 32") 20.00 21.60
  4000 SERIES    
4401 5/8" REFLECTIVE COLLAR (12",14",16",18") 3.63 3.92
4404 LEAD 4 FOOT 5.73 6.19
4601 3/4" BIOTHANE WATER PROOF COLLAR (12" TO 20") ORANGE ONLY 5.39 5.82
4901 1" BIOTHANE WATER PROOF COLLAR (18" TO 26") ORANGE ONLY 7.16 7.73
4903 1" BIOTHANE WATER PROOF HOUND COLLAR (18" TO 26") ORANGE ONLY 8.81 9.51
4905 1" BIOTHANE WATER PROOF Ctr RING COLLAR (18" TO 26") ORANGE ONLY 8.19 8.85
  CANYON CREEK NYLON WEB LEADS AND ADJUSTABLE COLLARS    
4030 4 3/8" LEAD 4 FOOT 5.58 6.03
4630 2 3/8" COLLAR 4.58 4.95
4060 4 3/4" LEAD 4 FOOT 6.42 6.93
4060 6 3/4" LEAD 6 FOOT 8.28 8.94
4660 2 3/4" COLLAR (12" TO 18") 5.90 6.37
4090 4 1" LEAD 4 FOOT 10.35 11.18
4090 6 1" LEAD 6 FOOT 11.21 12.11
4690 2 1" COLLAR (18" TO 26") 7.01 7.57
  6000 SERIES    
  EASY RIDER CAR HARNESS (BLACK ONLY)    
6000 EXTRA SMALL Adj. UP TO 16" 11.46 12.38
6001 SMALL Adj. 16" TO 22" 13.80 14.90
6002 MEDIUM Adj. 21" TO 25" 13.80 14.90
6003 LARGE Adj. 25" TO 34" 13.80 14.90
6004 X-LARGE Adj. 32" TO 45" 16.38 17.69
6011 Fig. "H" COMPLETELY Adj. FERRET HARNESS AND LEAD 5.27 5.69
       
       
  HOLT CONTROL HARNESS (BLACK ONLY)    
6033 SMALL 14" NECK 8"-14" GIRTH LESS THAN 20" 12.87 13.90
6033 MED. 20" NECK 14"-20" GIRTH LESS THAN 28" 12.87 13.90
6033 LARGE 26" NECK 18"-26" GIRTH LESS THAN 36" 12.87 13.90
  HALTI TRAINING HEADCOLLARS    
6100 SIZE 0 (TOY POODLE,YORKIE,MINIATURE DACHSHUND) 13.34 14.41
6101 SIZE 1 (JACK RUSSELL,SHELTIE,DACHSHUND,BORDER TERRIER) 13.34 14.41
6102 SIZE 2 (BEAGLE,COLLIE,COCKER SPANIEL,SCHNAUZER) 13.34 14.41
6102 SIZE 3 (BOXER,DALMATIAN,DOBERMAN,LABRADOR,GERMAN SHEPERD) 14.63 15.80
6104 SIZE 4 (MASTIFF,GREAT DANE,NEWFOUNDLAND,ROTTWEILER) 14.63 15.80
6105 SIZE 5 (BLOODHOUND,LARGE DANES,St. BERNARD) 14.63 15.80
  ADJUSTABLE TUFF COLLARS    
6301 3/8" X-SMALL COLLAR (Adj. 8"-12") 3.39 3.66
6401 5/8" SMALL COLLAR (Adj. 10"-14") 3.68 3.97
6601 3/4" MEDIUM COLLAR (Adj. 14"-20") 4.34 4.69
6901 1" LARGE COLLAR (Adj. 18"-26") 5.34 5.77
  ADJUSTABLE GROWTH COLLARS    
6311 3/8" X-SMALL COLLAR (Adj. 8"-12") 4.68 5.05
6411 5/8" SMALL COLLAR (Adj. 12"-18") 5.24 5.66
6611 3/4" MEDIUM COLLAR (Adj. 16"-22") 5.94 6.42
6911 1" LARGE COLLAR (Adj. 18"-26") 6.95 7.51
  NO-SLIP COLLAR/Ltd. CLOSURE CHOKE    
6307 3/8" Adj. 6"-10" 4.68 5.05
6407 5/8" Adj. 10"-14" 5.60 6.05
6607 3/4" Adj. 14"-20" 6.30 6.80
6907 1" Adj. 18"-26" 8.66 9.35
  CHECH-CHOKE TRAINING COLLARS    
6310 3/8" Adj. 10"-15" ADJUSTABLE CHECK-CHOKE COLLAR 4.44 4.80
6410 5/8" Adj. 13"-18" ADJUSTABLE CHECK-CHOKE COLLAR 4.73 5.11
6610 3/4" Adj. 16"-24" ADJUSTABLE CHECK-CHOKE COLLAR 5.34 5.77
6910 1" Adj. 22" 34" ADJUSTABLE CHECK-CHOKE COLLAR 7.56 8.16
       
6318 PET ATTIRE GROOM LOOPS 3/8" (14",18",24") 3.92 4.23
6418 PET ATTIRE GROOM LOOPS 5/8" (18",24") 4.46 4.82
       
6441 5/8" REFLECTIVE COLLAR (Adj. 12"-18") 4.22 4.56
6941 1" REFLECTIVE COLLAR (Adj. 18"-26") 6.65 7.18
  ADJUSTABLE HARNESS    
6343 3/8" Adj. 10"-14" 7.20 7.78
6443 5/8" Adj. 14"-20" 8.75 9.45
6643 3/4" Adj. 20"-28" 10.04 10.84
6943 1" Adj. 28"-36" 12.87 13.90
  SIZE RIGHT ADJUSTABLE HARNESSES    
6348 3/8" Adj. 10"-14" 6.48 7.00
6448 5/8" Adj. 14"-20" 7.88 8.51
6648 3/4" Adj. 20"-28" 9.05 9.77
6948 1" Adj. 28"-36" 11.60 12.53
  PET ATTIRE NYLON WEB COLLARS AND LEADS    
6421 5/8" COLLAR Adj. 10"-14" 4.13 4.46
6621 3/4" COLLAR Adj. 14"-20" 5.13 5.54
6921 1" COLLAR Adj. 18"-26" 6.09 6.58
464 5/8" LEAD 4 FOOT 5.10 5.51
664 3/4" LEAD 4 FOOT 5.57 6.02
964 1" LEAD 4 FOOT 6.84 7.39
466 5/8" LEAD 6 FOOT 6.14 6.63
666 3/4" LEAD 6 FOOT 6.69 7.23
966 1" LEAD 6 FOOT 7.74 8.36
       
6321 3/8" COLLAR Adj. 8"-12" 3.54 3.82
364 3/8" LEAD 4 FOOT 4.92 5.31
366 3/8" LEAD 6 FOOT 5.93 6.40
  TWO TONE NYLON WEB COLLARS AND LEADS    
6491 5/8" COLLAR Adj. 10"-14" 3.68 3.97
6691 3/4" COLLAR Adj. 14"-20" 4.34 4.69
6991 1" COLLAR Adj. 18"-26" 5.34 5.77
494 5/8" LEAD 4 FOOT 4.02 4.34
694 3/4" LEAD 4 FOOT 4.56 4.92
994 1" LEAD 4 FOOT 7.95 8.59
496 5/8" LEAD 6 FOOT 4.98 5.38
696 3/4" LEAD 6 FOOT 5.61 6.06
996 1" LEAD 6 FOOT 9.48 10.24
  7000 SERIES    
  SAFE CAT BREAKAWAY COLLAR    
7001 3/8" NO SNAG BREAKAWAY Adj. 8"-12" 4.00 4.32
  RAINBOW COLLAR AND LEADS    
7201 3/8" PUPPY COLLAR (10",12") 2.58 2.79
7204 3/8" LEAD 4 FOOT 4.68 5.05
7211 S 3/8" RAINBOW CAT SAFTEY COLLAR (10",12") 4.40 4.75
7701 3/8" LICORICE STRIP SAFTEY STRETCH CAT COLLAR (8",10",12") 3.33 3.60
7501 3/8" FLAT BRAIDED SUNBURST NYLON COLLAR (8",10",12",14") 2.50 2.70
7504 3/8" FLAT BRAIDED SUNBURST NYLON LEAD 4 FOOT 4.52 4.88
7506 3/8" FLAT BRAIDED SUNBURST NYLON LEAD 6 FOOT 5.82 6.29
7601 1/2"" FLAT BRAIDED SUNBURST NYLON COLLAR (14",16",18) 3.25 3.51
  8000 SERIES    
8510 POWER WALKER EXTENDABLE LEAD (FOR DOGS UPTO 80#) 7.47 8.07
8904 1" INSTA GRIP CONTROL HANDLE LEAD 4 FOOT 10.43 11.26
8906 1" INSTA GRIP CONTROL HANDLE LEAD 6 FOOT 11.96 12.92
  9000 SERIES    
9104 STANDARD BRAIDED LEAD 4 FOOT 3.50 3.78
9106 STANDARD BRAIDED LEAD 6 FOOT 3.90 4.21
9133 BRAIDED CHOKE / HANDLERS LEAD 3 FOOT 2.50 2.70
9134 BRAIDED CHOKE / HANDLERS LEAD 4 FOOT 2.98 3.22
9141 LIGHT WEIGHT BRAIDED CHOKE / COLLAR (10",12",14",16") 2.10 2.27
  SASSY    
9501 3/8" CAT / KITTEN COLLAR (8",10",12",14") 3.00 3.24
9504 3/8" LEAD 4 FOOT 4.98 5.38
9508 3/8" FIGURE "8" HARNESS (12",14",16",18",20") 4.64 5.01
9509 FIGURE "H" HARNESS (12",14",16",18",20") 6.32 6.83
9511 S 3/8" CAT SAFETY COLLAR (8",10",12") 4.47 4.83
9571 S 3/8" CAT SAFETY COLLAR WITH BOW (10",12") 5.31 5.73
9581 3/8" SASSY BOW TIE NO SNAG NYLON COLLAR FOR PUPPIES (8",10",12") 3.20 3.46
9581 S 3/8" SASSY BOW TIE COLLARS FOR CATS (10",12") 4.73 5.11
9584 3/8" BOW TIE LEADS 4 FOOT 4.95 5.35
  CALL FOR PRICES ON THE OTHER ITEM # 9000'S    
  TITAN CHAIN LEADS    
5502 4' FINE CHAIN LEAD w/ NYLON HANDLE 2.0mm 8.07 8.72
5503 4' HEAVY CHAIN LEAD w/ NYLON HANDLE 3.0mm 9.95 10.75
5504 4' X - HEAVY CHAIN LEAD w/ NYLON HANDLE 4.0mm 11.07 11.96
  TITAN CHAIN CHOKES    
5515 EXTRA FINE CHOKE 1.5mm (10",12") 2.34 2.53
5520 FINE CHAIN CHOKE 2.0mm (12",14",16",18") 2.72 2.94
5525 MEDIUM CHAIN CHOKE 2.5mm (14",16",18",20",22") 3.84 4.15
5530 HEAVY CHAIN CHOKE 3.0mm (18",20",22",24",26") 3.84 4.15
5540 EXTRA HEAVY CHAIN CHOKE 4.0mm (20",22",26",28",30",32")) 5.67 6.12
  CONTACT ME FOR PRICES ON HERM. SPREN.    
  PINCH TRAINING COLLARS & LINKS    
  CONTACT ME FOR PRICES ON TITAN PRODUCTS    
  CIRCLE T by Coastal    
  OAK TANNED LEATHER LEADS w/ NICKEL HARDWARE    
1043 OAK TANNED LEATHER LEADS 3/8" 4 FOOT 9.57 10.34
1045 OAK TANNED LEATHER LEADS 5/8" 4 FOOT 13.13 14.18
1046 OAK TANNED LEATHER LEADS 3/4" 4 FOOT 15.33 16.56
1048 OAK TANNED LEATHER LEADS 1" 4 FOOT 17.30 18.68
1063 OAK TANNED LEATHER TRAINING LEADS 3/8" 6 FOOT 12.00 12.96
1065 OAK TANNED LEATHER TRAINING LEADS 5/8" 6 FOOT 15.00 16.20
1066 OAK TANNED LEATHER TRAINING LEADS 3/4" 6 FOOT 18.00 19.44
1068 OAK TANNED LEATHER TRAINING LEADS 1" 6 FOOT 21.00 22.68
1046 C OAK TANNED COUPLER 3/4" (12",18") 9.23 9.97
1186 3/4" TRAFFIC LEAD 18" 11.57 12.50
1103 3/8" OAK TANNED LEATHER TOWN COLLAR (10",12") 3.18 3.43
1104 1/2" OAK TANNED LEATHER TOWN COLLAR (14",16") 5.06 5.46
1106 3/4" OAK TANNED LEATHER TOWN COLLAR (18",20") 7.10 7.67
1108 1" OAK TANNED LEATHER TOWN COLLAR (22",24") 10.20 11.02
1203 3/8" OAK TANNED LEATHER ROUND COLLAR (10",12",14") 7.74 8.36
1205 5/8" OAK TANNED LEATHER ROUND COLLAR (16") 9.92 10.71
1206 3/4" OAK TANNED LEATHER ROUND COLLAR (18",20") 11.52 12.44
1208 1" OAK TANNED LEATHER ROUND COLLAR (22",24") 13.86 14.97
1206 CH 3/4" OAK TANNED LEATHER CHOKES (16",18") TAN 14.30 15.44
1208 CH 1" OAK TANNED LEATHER CHOKES (20",22",24",26") TAN 18.00 19.44
  LOOK AT THESE COLLARS FOR YOUR PET !    
1703 K 3/8" OAK TANNED MINI - SPIKED COLLAR (8",10",12",14") 6.50 7.02
1705 K 5/8" OAK TANNED SPIKED COLLAR (14",16") 8.70 9.40
1708 D 1" OAK TANNED SINGLE ROW STUDDED COLLAR (18",20") 14.22 15.36
1709 D 1 1/2" OAK TANNED DOUBLE ROW STUDDED COLLAR (22",24",26") 26.00 28.08
1708 K 1" SINGLE ROW SPIKED LEATHER COLLAR (16",18",20",22") 21.68 23.41
1709 K 1 1/2" DOUBLE ROW SPIKED COLLAR (18" - 32") 29.89 32.28
  4 FOOT LATIGO LEATHER LEADS    
2042 1/4" w/ NICKEL HARDWARE 4 FOOT 7.43 8.02
2043 3/8" w/ NICKEL HARDWARE 4 FOOT 9.11 9.84
2044 1/2" w/ NICKEL HARDWARE 4 FOOT 10.77 11.63
2045 5/8" w/ NICKEL HARDWARE 4 FOOT 12.42 13.41
2046 3/4" w/ NICKEL HARDWARE 4 FOOT 14.39 15.54
2048 1" w/ NICKEL HARDWARE 4 FOOT 17.34 18.73
2043 B 3/8" w/ BRASS HARDWARE 4 FOOT 9.57 10.34
2044 B 1/2" w/ BRASS HARDWARE 4 FOOT 11.25 12.15
2045 B 5/8" w/ BRASS HARDWARE 4 FOOT 13.08 14.13
2046 B 3/4" w/ BRASS HARDWARE 4 FOOT 15.11 16.32
2048 B 1" w/ BRASS HARDWARE 4 FOOT 18.03 19.47
2064 W 1/2 " LATIGO LEATHER TWISTED LEAD w/ BRASS HARDWARE 6 FOOT 15.12 16.33
2065 W 5/8 " LATIGO LEATHER TWISTED LEAD w/ BRASS HARDWARE 6 FOOT 17.39 18.78
2066 W 3/4 " LATIGO LEATHER TWISTED LEAD w/ BRASS HARDWARE 6 FOOT 19.14 20.67
2068 W 1" LATIGO LEATHER TWISTED LEAD w/ BRASS HARDWARE 6 FOOT 23.61 25.50
2103 3/8" LATIGO LEATHER TOWN COLLAR (8",10",12) 2.72 2.94
2104 1/2" LATIGO LEATHER TOWN COLLAR (14",16) 4.40 4.75
2106 3/4" LATIGO LEATHER TOWN COLLAR (18",20) 6.84 7.39
2108 1 " LATIGO LEATHER TOWN COLLAR (20",22",24",26") 8.81 9.51
2114 1/2" LATIGO SPORT COLLAR (12",14") 4.59 4.96
2115 5/8" LATIGO SPORT COLLAR (16") 5.60 6.05
2116 3/4" LATIGO SPORT COLLAR (18",20") 7.23 7.81
2118 1" LATIGO SPORT COLLAR (20",22",24",26") 9.36 10.11
2126 3/4" LATIGO TRAFFIC LEAD 12" 8.45 9.13
2186 3/4" LATIGO TRAFFIC LEAD 18" 11.00 11.88
2246 3/4" LATIGO TRAFFIC LEAD 24" 14.25 15.39
2188 1" LATIGO TRAFFIC LEAD 18" 12.11 13.08
2608 1" LATIGO LEATHER DOUBLE SPORT COLLAR (18",20",22",24",26") 17.21 18.59
2203 3/8" LATIGO ROUND COLLAR (10",12",14") 7.53 8.13
2205 5/8" ROUND COLLAR (16") 8.94 9.66
2206 3/4" ROUND COLLAR (18",20") 9.92 10.71
2208 1" LATIGO ROUND COLLAR (20",22",24",26") 12.33 13.32
  1" SINGLE ROW LATIGO SPIKED COLLAR (16",18",20",22") 18.00 19.44
  1 1/2" DOUBLE ROW LATIGO SPIKED COLLAR (18",20",22",24",26",28",30",32") 29.50 31.86
  SAFARI GROOMING AIDS    
  HIGH QUALITY BRUSHES    
W 401 SMALL ANIMAL SOFT SLICKER,SMALL 6.37 6.88
W 402 SOFT SLICKER,SMALL 6.37 6.88
W 403 CAT SOFT SLICKER,MEDIUM 7.15 7.72
W 404 SOFT SLICKER,MEDIUM 7.15 7.72
W 406 SOFT SLICKER,LARGE 8.26 8.92
W 407 FIRM SLICKER,MEDIUM 5.38 5.81
W 408 FIRM SLICKER,LARGE 6.99 7.55
W 410 UNIVERSAL CURVED SLICKER 9.34 10.09
W 411 SOFT SLICKER BRUSH,EXTRA LARGE 11.17 12.06
W 412 FIRM SLICKER BRUSH,EXTRA LARGE 9.60 10.37
W 451 STAINLESS STEEL PIN BRUSH,MEDIUM 10.11 10.92
W 452 STAINLESS STEEL PIN BRUSH,LARGE 13.42 14.49
W 6141 WIRE PIN BRUSH,SMALL 4.75 5.13
W 6142 WIRE PIN BRUSH,LARGE 5.04 5.44
W 6143 WIRE PIN BRUSH,MEDIUM 5.47 5.91
W 6144 BRISTLE BRUSH,SMALL 4.88 5.27
W 6145 BRISTLE BRUSH,MEDIUM 5.18 5.59
W 6146 BRISTLE BRUSH,LARGE 5.33 5.76
W 6151 PIN & BRISTLE COMBO BRUSH,LARGE 6.19 6.69
W 6152 PIN & BRISTLE COMBO BRUSH,MEDIUM 6.82 7.37
W 6159 SMALL ANIMAL BRISTLE BRUSH 3.89 4.20
W 6160 CAT BRISTLE BRUSH 4.16 4.49
  LIFETIME COMBS    
W 545 3" RAKE 10.48 11.32
W 546 4" RAKE 11.36 12.27
W 554 7" COMB WITH HANDLE,MEDIUM 6.59 7.12
W 556 7 1/4" COMB,MEDIUM/COARSE 7.41 8.00
W 558 4 1/2" COMB,MEDIUM/FINE 7.68 8.29
W 560 CAT FLEA COMB,EXTENDED HANDLE 4.99 5.39
W 561 DE-TANGLE COMB 8.08 8.73
W 563 CAT COMB 8.37 9.04
W 564 CAT SHEDDING COMB 8.43 9.10
W 565 SHEDDING COMB (FOR SHORT HAIRED BREEDS) 8.43 9.10
W 567 SHEDDING COMB (FOR LONG HAIRED BREEDS) 8.43 9.10
W 569 FLEA COMB, WOOD HANDLE 7.44 8.04
W 6119 FLEA COMB, EXTENDED HANDLE 4.99 5.39
W 6120 UNDERCOAT RAKE, LONG HAIR 5.18 5.59
W 6161 FLEA COMB, DOUBLE ROW OF TEETH 3.97 4.29
  GROOMING TOOLS    
W 609 S/S NAIL TRIMMER 5.36 5.79
W 629 SINGLE S/S CAT SHEDDING BLADE 7.58 8.19
W 6100 DUAL S/S SHEDDING BLADE, MEDIUM 8.43 9.10
W 6101 DUAL S/S SHEDDING BLADE, LARGE 10.37 11.20
W 6105 GUILLOTINE NAIL TRIMMER 6.42 6.93
W 6106 PROFESSIONAL NAIL TRIMMER (STANDARD) 8.38 9.05
W 6107 PROFESSIONAL NAIL TRIMMER (LARGE) 11.17 12.06
W 6108 PET NAIL FILE 4.02 4.34
W 6115 MAT SPLITTER 4.78 5.16
W 6116 DE-MATTING COMB 7.95 8.59

Last Updated on 5/11/01
By Allen Domagala