| PROFESSIONAL | ||
| REV. 05/01/01 | ||
| ITEM # | DESCRIPTION | QTY. |
| (lbs.) | ||
| MIN 30% PRO. & MIN 20% FAT | ||
| PF3018 | CHICKEN & RICE ULTRA DOG | 18 |
| PF3035 | CHICKEN & RICE ULTRA DOG | 35 |
| 21% PRO. & 12% FAT | ||
| PF4118 | LAMB & RICE ADULT DOG | 18 |
| PF4135 | LAMB & RICE ADULT DOG | 35 |
| 26% PRO. & 15% FAT | ||
| PF4218 | CHICKEN & RICE ADULT DOG | 18 |
| PF4235 | CHICKEN & RICE ADULT DOG | 35 |
| 16% PRO. & 8% FAT | ||
| PF4318 | LOW FAT RICE CHICKEN ADULT DOG | 18 |
| PF4335 | LOW FAT RICE CHICKEN ADULT DOG | 35 |
| 26% PRO. & 10% FAT | ||
| PF4818 | SENIOR CHICKEN & RICE DOG | 18 |
| PF4835 | SENIOR CHICKEN & RICE DOG | 35 |
| FELINE PRODUCTS | ||
| 32% PRO. & 21% FAT | ||
| PF4718 | CHICKEN & RICE ADULT CAT | 18 |
| 28% PRO. & 14% FAT | ||
| PF4618 | REDUCED FAT CHICK.& RICE CAT | 18 |
| Compare with others for crystals/same product but the $ | ||
| PF4404 | Professional Chicken & Rice Kitten | 4 AND 20 |
| This is what your kitten needs for a great beginning |
RETURN DOG BYTES
Last Updated on 5/8/01
By Allen Domagala